
Aug 14, 2025 EOD
Aravali Securities & Finance Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 512344 | NSE Symbol: | ARAVALISEC | P/E(TTM): | 0.00 |
ISIN Demat: | INE068C01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | -0.61 | Market Cap(₹Cr.): | 6.30 | Face Value(₹): | 10.00 |
Aravali Securities & Finance Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 512344 | |
NSE Symbol: | ARAVALISEC | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE068C01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | -0.61 | |
Market Cap(₹Cr.): | 6.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Dec 03, 1998 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
4.16
|
1.60
|
Prev Close(₹) |
4.16
|
1.60
|
Volume |
109
|
500
|
Today's Range(₹) |
4.16 - 4.16
|
1.60 - 1.60
|
52-Week Range(₹) |
7.37 - 4.16
|
1.60 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|